![]() | National Engineers (india)
Royapettah, Chennai, Tamil Nadu GST No. 33AAQFN4122L1Z4 |
Approx. 40,000 / Unit Get Latest Price
Energy Efficiency | 5 Star |
Condition | New |
Refrigerant used | R-134a |
Product Dimensions | 52 x 27 x 39 inch |
Style | Double-temperature |
Approx. 30,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Storage Capacity (in liters) | 500 L |
Door Type | Single Door |
Power source | Electric |
Energy Consumption ( KW/hr) | 1.5 |
Body Material | Stainless Steel |
Approx. 80,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Condition | New |
Application | Commercial |
Body Material | Stainless Steel |
Energy Efficiency | 2 Star |
Number of Shelves | 2 |
Type of Freezer | Top Freezer |
Approx. 25,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Color | White |
Power Supply | 415V |
Chiller Shape | Rectangle |
No. of Compressor | 1 |
Refrigerant used | R-134a |
Approx. 50,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Temperature Range | 1-4 Degree C |
Body Material | Stainless Steel |
Power source | 230 V/50Hz |
Weight | 266 kgs |
Refrigerant | R-134a |
Approx. 25,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Type | Top Open |
Temperature Range | -17.07 to 25 Degree C |
Defrost Type | Manual Defrost |
Body Material | Stainless Steel |
Capacity ( in Ltr) | 100 L |
Approx. 1 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Capacity ( in Ltr) | 100 L |
Power source | Electric |
Door Type | Top Open Door |
Body Material | Stainless Steel |
Condition | New |
Defrost Type | Auto-Defrost |
Approx. 1 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Storage Capacity (in liters) | 500 L |
Door Type | Double Door |
Defrost Type | Auto-Defrost |
Power source | Electric |
Approx. 1 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Condition | New |
Door No. | 4 |
Color | White |
Body Material | Stainless Steel |
Defrost Type | Auto-Defrost |
Capacity ( in Ltr) | 100 L |
Approx. 1 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Dimensions | H 2085 x W 685 x D 737mm |
Body Material | Stainless Steel |
Temperature Range | +2- 6 degree c |
Warranty | 1 Year |
Refrigerant | R507a |
Current | 13 amp |
Approx. 70,000 / Unit Get Latest Price
Temperature Range | 8 ~ -25 Degree C |
Body Material | Stainless Steel |
Capacity ( in Ltr) | 200 L |
Dimension | 31 x 25 x 32 inch |
Approx. 30,000 / Unit Get Latest Price
Body Material | Stainless Steel |
Temperature Range | 8 ~ -25 Degree C |
Product Dimensions | 52 x 27 x 39 inch |
Refrigerant | R-134a |
Approx. 60,000 / unit Get Latest Price
Our reputation in the market is largely attributable to our prestigious assortment of Ice Cream Freezers. The offered range is available in variegated technical specifications as per the information lay down by our clients. These freezers are highly known among the clients for their brilliant features such as impeccable finish, unbeatable quality and sturdy structure. In addition to this, clients can avail the entire range at most affordable prices.Approx. 25,000 / unit Get Latest Price
Minimum Order Quantity | 1 unit |
Capacity ( in Ltr) | 288 |
Body Material | Stainless Steel |
Approx. 65,000 / Piece Get Latest Price
No. of Shelves | 4 Shelves |
Warranty | 3 Year |
Material | Stainless Steel |
Temperature Range | 1-4 Degree C |
Approx. 24,000 / Unit Get Latest Price
Warranty | 3 Year |
Material | Stainless Steel |
Power Consumption | 0.5 Watt |
Approx. 90,000 / Unit Get Latest Price
Storage Capacity (in liters) | 100 L |
Door Type | Double Door |
Defrost Type | Manual Defrost |
Power source | Electric |
Body Material | Stainless Steel |
Approx. 70,000 / Unit Get Latest Price
Storage Capacity (in liters) | 500 L |
Door Type | Double Door |
Energy Consumption ( KW/hr) | 1.5 |
Warranty | 5 Years |
Body Material | Stainless Steel |