![]() | National Engineers (india)
Royapettah, Chennai, Tamil Nadu GST No. 33AAQFN4122L1Z4 |
Approx. 12,680 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Emerson Copeland Compressors |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | CR 30 K6M PF1 111 DE |
Power Source | AC Single Phase |
Power Supply | 220 VAC, 1 Phase, 50 Hz |
Approx. 7,350 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Model | KCE461HAEV470H |
Power | 230V, 1Phase, 50Hz |
Product Type | Reciprocating |
Temperature (Degree Celsius) | HBP & CBP |
Refrigerant | R-22 |
KCE461HAEV470H
Approx. 8,690 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Model | KCN418LALB330H |
Number of cylinders | 1 |
Sound Power | 54 dBA |
Weight | 11.5 kg |
KCN418LAL
Approx. 16,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | Emerson Climate Technologies |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | CR 30 K6M TFM 111 DM |
Number of Compression Stages | Three Phase |
Power Source | AC Three Phase |
Material | Stainless Steel |
Frequency (Hertz) | 50 |
Power Supply | 415 V |
Approx. 12,000 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Model Number | KCJ423LAGC320H |
Temperature Range (deg. Celsius) | -28.9 0C to -6.70C |
Power Supply | 230 V, 1 Phase, 50 Hz, R134a |
Type | Reciprocating |
Approx. 5,000 / Unit Get Latest Price
Discharge Pressure (in bar) | 4 bar |
Air Tank Capacity (in L) | 220 L |
Power Source | AC Single Phase |
Number of Compression Stages | Single Stage |
Approx. 6,950 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Horse Power (HP) | 1/2 HP |
Brand | EMERSON |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | KCN 415 LAG |
Number of Compression Stages | Single Stage |
Air Tank Capacity | Upto 500 Litres Deep Freezer |
Power Source | AC Single Phase |
Discharge Pressure (in bar) | 7 bar |
Air Tank Capacity (in L) | 500 L |
Warranty | 15 Months |
Emerson Deepfreezer compressor KCN415LAG
Approx. 13,350 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Model | KCJ423LAG-C320H |
Power Supply | 230 V, 1 Phase, 50 Hz, R134a |
Temperature (Degree Celsius) | -28.9 to -6.70 |
Refrigerant | R-134a |
Material | Stainless Steel |
Approvals | ISI, EN60335-2-34 |
KCJ423LAG-C320H
Approx. 6,500 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Discharge Pressure (in bar) | 4 bar |
Power Source | AC Single Phase |
Number of Compression Stages | Single Stage |
Maximum Flow Rate (in cfm) | 21 - 50 cfm |
Small compressors
Approx. 7,250 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Power | 230V, 1Phase, 50Hz |
Temperature Range (deg. Celsius) | HBP & CBP |
Warranty | 15 Months |
KCE 443 HAE B332H
Approx. 17,470 / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Model | KCM475LALC310H |
Temperature Range (deg. Celsius) | -37.2 Degree C to -6.7 Degree C |
Power Supply | 230V, 1Phase, 50Hz |
Emerson compressor KCM475LALC310H, 230 Vac, 50 Hz, R404a Gas